Sign up to get new listings emailed daily! JOIN SIGN IN
John Loveless
Affiliate Broker
REALTOR®, ABR, SFR, ePro
(423) 506-8614
Facebook Icon LinkedIn Icon Instagram Icon 

Chattanooga, TN Elementary Schools

Take a look at the Chattanooga, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Chattanooga High Schools below to view area homes for sale.

Click any of the Chattanooga Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
21st Century Academy 2 $251,500 144
Alpha Elementary 1 $349,900 8
Alpine Crest 3 $671,667 159
Alpine Crest Elementary 24 $368,483 114
Alpine Crest Elementary School 13 $297,992 113
Apison 5 $398,900 89
Apison Elementary 2 $432,575 10
Apison Elementary School 1 $69,900 121
Barger 1 $195,000 328
Barger Academy Of Fine Arts 12 $265,988 114
Battle Academy 109 $469,423 101
Bess T Shepherd Elementary School 21 $788,195 94
Bess T. Sheperd 10 $455,340 67
Bess T. Shepherd Elementary 108 $457,701 81
Big Ridge Elementary 4 $443,475 196
Brown 1 $265,000 96
Brown Academy 69 $591,265 137
Brown Academy For Classical Studies 1 $524,900 75
Brown Elementary 14 $429,836 83
Calvin Donaldson 5 $434,400 20
Calvin Donaldson Elementary 79 $321,066 80
Clifton Hills Elementary 12 $175,733 179
Clifton Hills Elementary School 1 $25,000 31
Crab Orchard 1 $224,900 108
Donaldson Elementary 15 $386,613 59
Dupont 1 $274,900 15
Dupont Elem 3 $319,933 118
Dupont Elementary 6 $306,143 104
Dupont Elementary School 3 $364,333 113
East Brainerd 10 $409,280 58
East Brainerd Elementary 239 $420,069 89
East Brainerd Elementary School 27 $505,296 88
East Hamilton 1 $419,000 12
East Lake 1 $255,000 213
East Lake Elementary 20 $254,625 136
East Lake Elementary School 3 $276,667 18
East Ridge 8 $243,488 80
East Ridge Elementary 88 $319,701 70
East Ridge Elementary School 21 $273,119 76
East Side Elementary 43 $380,315 55
East Side Elementary School 26 $315,013 46
Eastside Elementary 5 $377,160 95
Eastside Elementary (warren County) 1 $544,000 142
Hardy Elementary 84 $206,029 112
Hardy Elementary School 19 $267,011 125
Harriman Elementary 7 $405,628 78
Harrison 1 $299,000 53
Harrison Elem. 13 $323,585 47
Harrison Elementary 97 $407,152 259
Harrison Elementary School 25 $483,944 57
Hillcrest 1 $65,000 35
Hillcrest Elementary 7 $390,429 40
Hixson 1 $365,000 912
Hixson Elementary 10 $401,890 97
Hixson Elementary School 5 $372,800 111
Howard Elementary 2 $157,840 34
Jasper Elementary 1 $939,900 268
Jasper Elementary School 1 $939,900 268
Johnson Elementary 1 $68,000 165
Lakeside Academy 6 $208,967 46
Lookout Mountain Elementary 10 $621,680 127
Lookout Mountain Elementary School 4 $487,475 178
Lookout Valley 2 $350,000 108
Lookout Valley Elementary 100 $661,127 94
Lookout Valley Elementary School 28 $714,068 114
Mcbrien Elementary 2 $475,000 25
Mcconnell Elementary 1 $1,600,000 24
Middle Valley Elementary 1 $389,000 221
Normal Park 6 $547,333 84
Normal Park Elementary 93 $1,022,780 133
Normal Park Museum Magnet 1 $900,000 247
Normal Park Museum Magnet School 40 $1,071,563 131
Ooltewah Elementary 2 $840,000 68
Ooltewah Elementary School 1 $880,000 106
Orchard Knob 5 $262,960 234
Orchard Knob Elementary 78 $317,055 101
Orchard Knob Elementary School 26 $300,688 85
Other 1 $349,900 31
Red Bank 19 $514,868 102
Red Bank Elementary 178 $383,479 95
Red Bank Elementary School 48 $440,646 107
Red Bud Elementary 1 $166,000 267
Rivermont 5 $270,500 99
Rivermont Elementary 59 $755,003 83
Rivermont Elementary School 14 $570,871 134
Spring Creek 8 $252,350 111
Spring Creek Elementary 57 $297,928 86
Spring Creek Elementary School 17 $253,096 86
Thrasher Elementary 1 $189,000 296
Tyner Elementary 1 $365,000 31
Westfield Elementary 1 $375,000 85
Westside Elementary 1 $420,000 272
Westview 4 $469,975 68
Westview Elementary 53 $399,217 79
White Oak Elementary 1 $600,000 184
Whitwell Elementary 11 $1,965,327 95
Wolftever 5 $271,200 305
Wolftever Creek Elementary 19 $635,553 96
Wolftever Creek Elementary School 17 $679,441 120
Wolftever Elementary 12 $392,075 118
Woodmore 5 $208,600 110
Woodmore Elementary 59 $243,749 92
Woodmore Elementary School 15 $230,952 119
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/18/2026. The listing information on this page last changed on 04/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 04/18/2026 4:59:31 AM EST) or CARMLS (last updated Sat 04/18/2026 3:35:19 AM EST) or RCAR MLS (last updated Sat 04/18/2026 2:07:09 AM EST) or East Tennessee REALTORS (last updated Sat 04/18/2026 12:24:44 AM EST). Real estate listings held by brokerage firms other than Crye-Leike Real Estate Services may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: Tennessee

Login to My Homefinder

Pixel