Sign up to get new listings emailed daily! JOIN SIGN IN
John Loveless
Affiliate Broker
REALTOR®, ABR, SFR, ePro
(423) 506-8614
Facebook Icon LinkedIn Icon Instagram Icon 

Athens, TN Real Estate Subdivision Directory

Are you considering moving to a certain Athens, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Athens Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Athens Athens Lions Park Prop 1 $1,800,000 262
Athens Athens M & M 1 $115,000 159
Athens B F Porter 1 $229,900 19
Athens Bivens Bros 1 $349,900 99
Athens Bivens Brothers 3 $349,900 99
Athens Bluff Springs 1 $68,000 442
Athens Bohannon 2 $249,900 47
Athens Brewer 1 $259,900 40
Athens Brewer Add 1 $259,900 40
Athens Brown 2 $189,900 67
Athens Bryson 1 $369,900 9
Athens Cayci Hts 2 $449,000 17
Athens Chilhowee 1 $230,000 70
Athens Chilhowee 1 1 $230,000 70
Athens Chilhowee 2 1 $167,000 285
Athens Congress Parkway Addition 1 $700,000 163
Athens Culberson Acres 1 $310,000 152
Athens Davis 1 $30,000 32
Athens Davis Place Phase I 3 $408,267 31
Athens Deerfield Estates 3 $335,000 82
Athens Douglas 2 $595,000 289
Athens Dover Run S D Unit 1 1 $270,000 25
Athens Eveningside 1 $264,900 47
Athens Forrest Hi 2 $315,000 68
Athens Fox Ridge 1 $449,000 23
Athens Gentry Heights 1 $405,000 38
Athens Gentry Hgts 1 $405,000 38
Athens Henderson 5 $153,160 179
Athens Hickory Hills 1 $21,900 96
Athens Highland 1 $569,000 61
Athens Highland Place 2 $699,900 176
Athens Highlands 2 $609,500 35
Athens Hutsell 5 $305,200 62
Athens Ingleside 4 $356,725 38
Athens Ingleside Hills 2 $390,000 35
Athens Ivins 1 $259,900 17
Athens J F Bohannon 2 $269,900 19
Athens J G Berger 1 $249,900 44
Athens J W Creasman 2 $285,000 50
Athens Keith Add 1 $309,900 11
Athens Keith Meadows P 1 $649,900 99
Athens Keith Meadows-phase Iii 1 $649,900 99
Athens Kenwood Acres 1 $339,900 37
Athens Kenwood Acres Sec 8 2 $382,450 27
Athens Lee Housley 7 $309,857 39
Athens Leveck St Re-dev 1 $215,000 46
Athens Lockmiller 1 $669,900 3
Athens Madison Place 1 $348,900 65
Athens Mcmahan Acres 2 $949,000 22
Athens Mcnabb 4 $249,950 189
Athens Meadowbrook Pk 1 $200,000 12
Athens Metes And Bounds 1 $1 30
Athens North Meadows-phase I 3 $373,333 17
Athens Not Listed 1 $154,999 124
Athens Notin 1 $715,000 306
Athens Oak Hill Estates 7 $75,714 199
Athens Oakland 2 $99,900 11
Athens Parkway Estates 1 $379,000 59
Athens Pikwatina 2 $329,000 27
Athens Pinecrest 1 $419,900 51
Athens Pinecrest (mcminn Co) 1 $419,900 51
Athens Ramsey 3 $223,300 107
Athens Ridgecrest 1 $449,000 53
Athens Ridgecrest Park 2 $449,000 42
Athens Ridgecrest Park 2 1 $449,000 56
Athens Ridgeways 3 $259,967 88
Athens Rogers 3 $40,000 44
Athens Sky Ridge Estates 5 $328,840 46
Athens Snyder 2 $265,000 34
Athens Spring Place Llc 3 $51,332 70
Athens Sterling Oaks 2 $214,500 43
Athens Sterling Oaks Phase 2 1 $399,000 48
Athens Sterling Oaks S/d 1 $389,900 57
Athens Sue Mcquain Prop 1 $249,900 17
Athens Sunset View 1 $322,900 56
Athens Tellico Meadows 11 $364,764 73
Athens Tellico Park 2 $250,000 100
Athens The Davis Place 8 $197,588 263
Athens The Highlands 4 $689,000 197
Athens The Preserve At Davis Place 16 $307,943 60
Athens Timber Creek 1 $29,000 31
Athens Timber Creek S D 1 $29,000 31
Athens Torbett 1 $530,000 73
Athens Town & Country 1 $39,000 47
Athens Town And Country Farms 1 $39,000 47
Athens Wheatland Hills 2 $1,124,900 68
Athens William C Robinson Replat 1 $219,000 33
Athens Willow Creek 1 $339,900 91
Athens Willow Springs 7 $153,929 170
Athens Woodland Estate 1 $550,000 23
Athens Woodland Estates 1 $27,500 255
Athens Woodland Ests 1 $550,000 23
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/18/2026. The listing information on this page last changed on 04/18/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 04/18/2026 4:59:31 AM EST) or CARMLS (last updated Sat 04/18/2026 3:35:19 AM EST) or RCAR MLS (last updated Sat 04/18/2026 2:07:09 AM EST) or East Tennessee REALTORS (last updated Sat 04/18/2026 12:24:44 AM EST). Real estate listings held by brokerage firms other than Crye-Leike Real Estate Services may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: Tennessee

Login to My Homefinder

Pixel